Deposit Rates

 

Merit Checking - Variable Rate

Minimum of $100 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $999.99 0.40% 0.40% 
 $1,000 - $9,999.99  0.45% 0.45% 
 $10,000 - $49,999.99  0.50% 0.50% 
 $50,000 - $99,999.99  0.60% 0.60% 
 $100,000 plus  0.70% 0.70% 

Business Interest Checking

Minimum of $5,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $4,999.99 0.00% 0.00%
 $5,000 - $9,999.99  0.40% 0.40% 
 $10,000 - $49,999.99  0.50% 0.50% 
 $50,000 - $99,999.99  0.55% 0.55% 
 $100,000 plus  0.65% 0.65% 

Money Market - Variable Rate

Minimum of $2,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $1,999.99 1.10% 1.11%
 $2,000 - $9,999.99  1.64% 1.65% 
 $10,000 - $49,999.99  2.05% 2.07% 
 $50,000 - $99,999.99  2.27% 2.30% 
 $100,000 plus  2.52% 2.55% 

Premier Money Market - Variable Rate

Minimum of $2,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $99,999.99 1.04% 1.05%
 $100,000 - $199,999.99  2.62% 2.65% 
 $200,000 - $499,999.99  3.00% 3.05% 
$500,000 plus  3.30% 3.35% 

Time Certificates - Fixed Rate

Minimum of $1,000 to open

Term Interest Rate APY*
1 month 2.45% 2.48%
3 months  3.00% 3.05% 
6 months  4.55% 4.65% 
9 months  4.64% 4.75% 
12 months   4.40% 4.50% 
24 months   3.80% 3.87% 
36 months   3.60% 3.67% 
48 months  3.20% 3.25% 
60 months  2.70% 2.74% 

IRAs (Roth & Traditional) - Fixed Rate

Minimum of $100 to open

Term Interest Rate APY*
12 month 4.40% 4.50%
24 months 3.80% 3.87% 
36 months  3.60% 3.67% 
48 months  3.20% 3.25% 
60 months  2.70% 2.74% 

Health Savings Account - Variable Rate

No minimum to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $2,499.99 2.23% 2.25% 
 $2,500 plus  2.52% 2.55% 

Prime Savings - Variable Rate

Minimum of $100 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $2,999.99 2.47% 2.50% 
 $3,000 plus  2.76% 2.80% 

Minor Savings - Variable Rate

Minimum of $25 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $25.00 plus  2.76% 2.80% 

Disclaimers

*APY - Annual Percentage Yield

  1. All variable rates are subject to change after account opening
  2. A penalty may be assessed for early withdrawal on CD's
  3. Fees imposed on accounts could reduce earnings
  4. Please contact a Yampa Valley Bank employee for further information about applicable fees and terms

Expand toolbar

Back to Top