Deposit Rates

 

Merit Checking - Variable Rate

Minimum of $100 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $999.99 0.60% 0.60% 
 $1,000 - $9,999.99  0.65% 0.65% 
 $10,000 - $49,999.99  0.70% 0.70% 
 $50,000 - $99,999.99  0.80% 0.80% 
 $100,000 plus  0.90% 0.90% 

Business Interest Checking

Minimum of $5,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $4,999.99 0.00% 0.00%
 $5,000 - $9,999.99  0.60% 0.60% 
 $10,000 - $49,999.99  0.70% 0.70% 
 $50,000 - $99,999.99  0.75% 0.75% 
 $100,000 plus  0.85% 0.85% 

Money Market - Variable Rate

Minimum of $2,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $1,999.99 1.59% 1.60%
 $2,000 - $9,999.99  2.25% 2.28% 
 $10,000 - $49,999.99  2.70% 2.74% 
 $50,000 - $99,999.99  2.85% 2.89% 
 $100,000 plus  3.00% 3.05% 

Premier Money Market - Variable Rate

Minimum of $2,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $99,999.99 1.59% 1.60%
 $100,000 - $199,999.99  3.00% 3.05% 
 $200,000 - $499,999.99  3.20% 3.25% 
$500,000 plus  3.50% 3.56% 

Time Certificates - Fixed Rate

Minimum of $1,000 to open

Term Interest Rate APY*
1 month 2.88% 2.92%
3 months  2.96% 3.00% 
6 months  3.10% 3.15% 
9 months  3.30% 3.35% 
12 months   4.02% 4.10% 
24 months   3.45% 3.51% 
36 months   3.25% 3.30% 
48 months  3.05% 3.10% 
60 months  2.80% 2.84% 

IRAs (Roth & Traditional) - Fixed Rate

Minimum of $100 to open

Term Interest Rate APY*
12 month 4.02% 4.10%
24 months 3.45% 3.51% 
36 months  3.25% 3.30% 
48 months  3.05% 3.10% 
60 months  2.80% 2.84% 

Health Savings Account - Variable Rate

No minimum to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $2,499.99 2.50% 2.53% 
 $2,500 plus  2.70% 2.74% 

Prime Savings - Variable Rate

Minimum of $100 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $2,999.99 2.50% 2.53% 
 $3,000 plus  2.70% 2.74% 

Minor Savings - Variable Rate

Minimum of $25 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $25.00 plus  2.75% 2.79% 

Disclaimers

*APY - Annual Percentage Yield

  1. All variable rates are subject to change after account opening
  2. A penalty may be assessed for early withdrawal on CD's
  3. Fees imposed on accounts could reduce earnings
  4. Please contact a Yampa Valley Bank employee for further information about applicable fees and terms

Expand toolbar

Back to Top